Referrals
Every incoming and outgoing referral, attributed to a partner and linked to the lead and deal it produced.
Incoming referrals
3
4 active partners
Outgoing referrals
2
Reciprocity goodwill
Referred pipeline
$513,000
Open incoming estimated value
Referral conversion
100%
3 of 3 became deals
Referral register (5)
| Referral | Direction | Partner | Linked records | Date | Est. value | Status |
|---|---|---|---|---|---|---|
| Eastside Condo Corp 1142 Eastside Condo Corp 1142 | Incoming | NHNadia Harper | Not linked | Aug 19, 2026 | $132,000 | Converted |
| Northgate REIT — Burrard Exchange Northgate REIT | Incoming | TLTomas Lindqvist | Aug 12, 2026 | $296,000 | Working | |
| Meridian Family Office — estate structuring Meridian Family Office | Outgoing | NHNadia Harper | Not linked | Aug 2, 2026 | — | Working |
| Global Warehousing — logistics portfolio Global Warehousing | Incoming | OCOwen Castellan | Jul 22, 2026 | $85,000 | Working | |
| Brandt Retail — bookkeeping cleanup Brandt Retail Holdings | Outgoing | FSFarrah Siddiqui | Not linked | Jul 11, 2026 | — | Closed |
Needs linking
Partner scoreboard
Tomas Lindqvist
SignedNorthbridge Developments · Developer
In: 1Out: 0Won: $296,000
Nadia Harper
SignedHarper & Voss LLP · Lawyer
In: 1Out: 1Won: $132,000
Owen Castellan
VerbalCastellan Commercial · Broker
In: 1Out: 0Won: $85,000
Farrah Siddiqui
NoneSiddiqui CPA · Accountant
In: 0Out: 1Won: $0